<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Success Healthcheck for IT Projects and Business Transformation</title>
	<atom:link href="http://www.successhealthcheck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successhealthcheck.com</link>
	<description>... when failure is not an option</description>
	<lastBuildDate>Tue, 28 Feb 2012 11:08:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gordians, PGMOpen and 200 Success HealthChecks</title>
		<link>http://www.successhealthcheck.com/2012/02/gordians-pgmopen-and-200-success-healthchecks/</link>
		<comments>http://www.successhealthcheck.com/2012/02/gordians-pgmopen-and-200-success-healthchecks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:03:59 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=138</guid>
		<description><![CDATA[All the best to  Gordians who are launching a new project and program management dashboard. One that allows real insight into management of projects, not simply control. It&#8217;s at the PGMOpen Conference, Netherlands 2nd February 2012. All 200 conference participants &#8230; <a href="http://www.successhealthcheck.com/2012/02/gordians-pgmopen-and-200-success-healthchecks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the best to  Gordians who are launching a new project and program management dashboard. One that allows real insight into management of projects, not simply control. It&#8217;s at the PGMOpen Conference, Netherlands 2nd February 2012. All 200 conference participants will receive a copy of the Success Healthcheck for IT Projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2012/02/gordians-pgmopen-and-200-success-healthchecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, Complex, Messy and how to tell the difference for IT projects</title>
		<link>http://www.successhealthcheck.com/2012/02/simple-complex-messy-and-how-to-tell-the-difference-for-it-projects/</link>
		<comments>http://www.successhealthcheck.com/2012/02/simple-complex-messy-and-how-to-tell-the-difference-for-it-projects/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:00:29 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=136</guid>
		<description><![CDATA[Thanks to a Best Practices Paper written for ESI late in 2011, the opportunity to reflect and distill: Keeping it simple. Are there many parties involved? Are there many parts/modules/systems? Would you describe the functionality/services expected from the system as &#8230; <a href="http://www.successhealthcheck.com/2012/02/simple-complex-messy-and-how-to-tell-the-difference-for-it-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to a Best Practices Paper written for ESI late in 2011, the opportunity to reflect and distill: Keeping it simple.</p>
<ol>
<li>Are there many parties involved?</li>
<li>Are there many parts/modules/systems?</li>
<li>Would you describe the functionality/services expected from the system as more complex that a good Mercedes?</li>
<li>Do you expect people to use the IT systems?</li>
</ol>
<p>If you answered &#8216;Yes&#8217; to any of these, your project is likely to be complex. If you answered &#8216;Yes&#8217; to the 4th question, your project is also messy. For more, send me an email and I&#8217;ll share the highlights of the Best Practices Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2012/02/simple-complex-messy-and-how-to-tell-the-difference-for-it-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne and MIS Asia</title>
		<link>http://www.successhealthcheck.com/2011/11/joanne-and-mis-asia/</link>
		<comments>http://www.successhealthcheck.com/2011/11/joanne-and-mis-asia/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:08:10 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=131</guid>
		<description><![CDATA[At the Annual Regional IT Awards Ceremony for MIS Asia &#8211; the challenges of managing new style projects – the land of iPad, Cloud and apps.]]></description>
			<content:encoded><![CDATA[<p>At the Annual Regional IT Awards Ceremony for MIS Asia &#8211; the challenges of managing new style projects – the land of iPad, Cloud and apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2011/11/joanne-and-mis-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invited to Asian Banker Summit</title>
		<link>http://www.successhealthcheck.com/2011/02/invited-to-asian-banker-summit/</link>
		<comments>http://www.successhealthcheck.com/2011/02/invited-to-asian-banker-summit/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:55:49 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=124</guid>
		<description><![CDATA[The Success Healthcheck will be in Hong Kong April 2011 presenting at the Technology and Innovation: Avoiding project failure Improving real value Improving investment Given the size of the Asian banking portfolios, much good can be done! See you there.]]></description>
			<content:encoded><![CDATA[<p>The Success Healthcheck will be in Hong Kong April 2011 presenting at the Technology and Innovation:</p>
<ul>
<li>Avoiding project failure</li>
<li>Improving real value</li>
<li>Improving investment</li>
</ul>
<p>Given the size of the Asian banking portfolios, much good can be done!</p>
<p>See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2011/02/invited-to-asian-banker-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning</title>
		<link>http://www.successhealthcheck.com/2010/07/positioning/</link>
		<comments>http://www.successhealthcheck.com/2010/07/positioning/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:49:39 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=110</guid>
		<description><![CDATA[Here at last! I&#8217;ve found the Success Healthcheck in a book store &#8211; my favorite even before it stocked me as an author. Books Kinokuniya. Better yet, in the hands of a buyer! Get your copy now! Book reviews are &#8230; <a href="http://www.successhealthcheck.com/2010/07/positioning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here at last! I&#8217;ve found the Success Healthcheck in a book store &#8211; my favorite</p>
<div id="attachment_111" class="wp-caption alignright" style="width: 310px"><a href="http://www.successhealthcheck.com/wp-content/uploads/2010/08/IMG_1160.jpg"><img class="size-medium wp-image-111" title="A happy purchaser" src="http://www.successhealthcheck.com/wp-content/uploads/2010/08/IMG_1160-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">the SHC in hand</p></div>
<p>even before it stocked me as an author. Books Kinokuniya. Better yet, in the hands of a buyer! Get your copy now!</p>
<p>Book reviews are coming in from all over the world. Three continents so far. Radio interviews too! This virtual world is fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2010/07/positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof</title>
		<link>http://www.successhealthcheck.com/2010/04/proof/</link>
		<comments>http://www.successhealthcheck.com/2010/04/proof/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:08:16 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=41</guid>
		<description><![CDATA[From contracting to getting to the galleys and final proofed layouts. A 7 month process of detailed reading, copy editing, more reviewers. Responding to their comments. I was lucky enough to be at Shelton and have this inspirational view as &#8230; <a href="http://www.successhealthcheck.com/2010/04/proof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From contracting to getting to the galleys and final proofed layouts. A 7 month process of detailed reading, copy editing, more reviewers. Responding to their comments.</p>
<p><a href="http://www.successhealthcheck.com/wp-content/uploads/2010/05/IMG_0207.jpg"><img class="alignleft size-medium  wp-image-42" title="View from Shelton" src="http://www.successhealthcheck.com/wp-content/uploads/2010/05/IMG_0207-225x300.jpg" alt="" width="225" height="300" /></a>I was lucky enough to be at Shelton and have this inspirational view as my editor and I discussed what we needed to focus on next.</p>
<p>Getting to a final version that felt right and then one last huge edit. This time to really prune the book. I wanted wider margins so that there was room for a reader to make notes&#8230; yet we didn&#8217;t want the book to be too large.</p>
<p>More copy editing, then to layout. And another round of copy editing. It&#8217;s amazing that even with this number of eyes on it ( 5 people) numerous times (4 each), it is still possible to pick up typos.</p>
<p>I hope I found my last one today. In all places, on the dust jacket inside cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2010/04/proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Publisher</title>
		<link>http://www.successhealthcheck.com/2009/08/a-perfect-publisher/</link>
		<comments>http://www.successhealthcheck.com/2009/08/a-perfect-publisher/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:08:44 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=37</guid>
		<description><![CDATA[It&#8217;s happened! Today Wiley and I have signed a contract to publish &#8220;Success&#8221; as a diagnostic based book. A single proposal, acceptance. Success in Action!! An object lesson for me: I can either focus on the result I want &#8211; &#8230; <a href="http://www.successhealthcheck.com/2009/08/a-perfect-publisher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s happened! Today Wiley and I have signed a contract to publish &#8220;Success&#8221; as a <a href="http://www.successhealthcheck.com/wp-content/uploads/2010/05/Success-brochure-cover.jpg"><img class="alignright size-medium  wp-image-38" title="Success" src="http://www.successhealthcheck.com/wp-content/uploads/2010/05/Success-brochure-cover-212x300.jpg" alt="cover for reviewers" width="212" height="300" /></a>diagnostic based book.</p>
<p>A single proposal, acceptance.<strong> Success in Action!!</strong></p>
<p>An object lesson for me: I can either focus on the result I want &#8211; a great publisher and a contract that works for both of us or time.</p>
<p>I created a summary of the book for book reviewers. Tom who designed the visuals, based this on the colors and style of the Olympic archery target. Gold surround the white clarity of perfection in the center. Red outlining the gold. A blue band, then later still, black and white.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2009/08/a-perfect-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s done!</title>
		<link>http://www.successhealthcheck.com/2008/12/its-done/</link>
		<comments>http://www.successhealthcheck.com/2008/12/its-done/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:18:55 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=22</guid>
		<description><![CDATA[I don&#8217;t think I knew what I&#8217;d decided when I innocently decided to write a book. However, today I&#8217;ve done it! 90,000 words, 40 case studies, some pretty cool analogies and a 3 part structure&#8230; I have written a book. &#8230; <a href="http://www.successhealthcheck.com/2008/12/its-done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I knew what I&#8217;d decided when I innocently decided to write a book.</p>
<p>However, today I&#8217;ve done it! 90,000 words, 40 case studies, some pretty cool analogies and a 3 part structure&#8230; I have written a book.</p>
<p>This makes me an author. A new label.</p>
<p>A fantastic end to the year. Off now to celebrate with fireworks and bubbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2008/12/its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On reflection</title>
		<link>http://www.successhealthcheck.com/2007/09/on-reflection/</link>
		<comments>http://www.successhealthcheck.com/2007/09/on-reflection/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 08:08:14 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=20</guid>
		<description><![CDATA[Just what does it take to be successful? After significant amounts of meditating, reading, discussion and life experience, I&#8217;ve come to the conclusion (subject to new experiences) that it is: Having a goal that inspires me. One that is clear &#8230; <a href="http://www.successhealthcheck.com/2007/09/on-reflection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just what does it take to be successful? After significant amounts of meditating, reading, discussion and life experience, I&#8217;ve come to the conclusion (subject to new experiences) that it is:</p>
<ul>
<li>Having a goal that inspires me. One that is clear in my mind. Or when consulting, to my client and myself.</li>
<li>A process that while I might not know each step of the way, I&#8217;m willing to trust. As a great man once said, &#8216;change is a journey not a station&#8217;.</li>
<li>Companions on the way. To share stories, motivate and connect with.</li>
<li>On a personal level, to be willing to step into the unknown, to be present to myself and to who I need to be. I think Ghandi said &#8216;to be the change I wish to be&#8217;.</li>
</ul>
<p>Stepping into the unknown world of writing a book on what does it take for projects to succeed. After 15+ years of working with projects (both successful and not), researching it, and applying the next level of &#8216;just what does it take&#8217;, now a personal goal: to create something in book format that others can use, that reflects reality and allows people (be they a CEO, CFO, CIO or sponsor, or project manager, team member or person affected by a project) to be more effective in the changing world of projects.</p>
<p>By more effective &#8211; that each person is clearer in what it takes to succeed. And more at ease with the natural uncertainties that change seems to create in most of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2007/09/on-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beautiful mind</title>
		<link>http://www.successhealthcheck.com/2006/05/a-beautiful-mind/</link>
		<comments>http://www.successhealthcheck.com/2006/05/a-beautiful-mind/#comments</comments>
		<pubDate>Mon, 08 May 2006 08:08:14 +0000</pubDate>
		<dc:creator>JA Flinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.successhealthcheck.com/?p=18</guid>
		<description><![CDATA[Working with a global finance team as we designed the next phase of their shared services projects, one member asked me why I kept referring to organisational systems when our focus was improving shared services. A reflective moment later, I &#8230; <a href="http://www.successhealthcheck.com/2006/05/a-beautiful-mind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with a global finance team as we designed the next phase of their shared services projects, one member asked me why I kept referring to organisational systems when our focus was improving shared services.</p>
<p>A reflective moment later, I responded&#8230; as performance or for that matter, productivity improvements come from all parts of a system working together. If we focused on one factor and got it &#8216;perfect&#8217; there was no guarantee that it would be effective with the rest of the business system.</p>
<p>(Burke-Litwin&#8217;s organisational performance model covers this in great depth. I may post a practical summary one of these days).</p>
<p>It&#8217;s the challenge that John Nash (in the movie &#8216;A Beautiful Mind&#8217;) called local optimisation. When in practice, results come from optimising the full system. In organisations, that&#8217;s technology, people and processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.successhealthcheck.com/2006/05/a-beautiful-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
